TOP 10 total album sales of girl groups in 2023

1. NewJeans – 4,349,904 copies (2CD released in 2023)

2. IVE – 3,760,654 copies (2CD released in 2023)

3. Aespa – 3,359,945 copies (2CD released in 2023)

4. TWICE – 2,178,815 copies (1CD released in 2023)

5. LE SSERAFIM – 1,964,432 copies (1CD released in 2023)

6. NMIXX – 1,887,482 copies (2CD released in 2023)

7. (G)I-DLE – 1,672,417 copies (1CD released in 2023)

8. ITZY – 1,376,567 copies (1CD released in 2023)

9. STAYC – 795,342 copies (2CD released in 2023)

10. BLACKPINK – 688,093 copies (1CD released in 2023)

1. NewJeans is really good in every way and TWICE is still selling well

2. TWICE is so crazy…

3. NewJeans ranked No. 1 in both digital and album

4. NewJeans is amazingㄷㄷ

5. The 3rd generation is still doing well

6. STAYC did better than I thought

7. TWICE is amazing

8. NewJeans is overwhelming

9. BLACKPINK is amazing

10. As expected from NewJeans

Original post (1)

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments